# affect-08 ae=0.08 (qwen-27b) — direction-level

| cond | kind | val | aro | turnend@W | loopfrac |
|---|---|---|---|---|---|
| content | emotion | +1 | -1 | 1.000 | 0.581 |
| blissful | emotion | +1 | -1 | 0.938 | 0.338 |
| calm | emotion | +1 | -1 | 0.938 | 0.196 |
| curious | emotion | +1 | +1 | 0.875 | 0.693 |
| distressed | emotion | -1 | +1 | 0.875 | 0.758 |
| reflective | emotion | +0 | -1 | 0.875 | 0.555 |
| religious | concept | +0 | +0 | 0.750 | 0.224 |
| nocturnal | concept | +0 | +0 | 0.750 | 0.768 |
| hopeful | emotion | +1 | +1 | 0.688 | 0.812 |
| afraid | emotion | -1 | +1 | 0.688 | 0.812 |
| happy | emotion | +1 | +1 | 0.625 | 0.838 |
| sad | emotion | -1 | -1 | 0.625 | 0.613 |
| anxious | emotion | -1 | +1 | 0.625 | 0.846 |
| gloomy | emotion | -1 | -1 | 0.562 | 0.726 |
| brooding | emotion | -1 | -1 | 0.562 | 0.163 |
| vigilant | emotion | +0 | +1 | 0.562 | 0.604 |
| twin | concept | +0 | +0 | 0.562 | 0.845 |
| desperate | emotion | -1 | +1 | 0.500 | 0.887 |
| grateful | emotion | +1 | -1 | 0.438 | 0.895 |
| loving | emotion | +1 | -1 | 0.438 | 0.895 |
| guilty | emotion | -1 | -1 | 0.438 | 0.895 |
| nervous | emotion | -1 | +1 | 0.438 | 0.895 |
| rand7 | random | +0 | +0 | 0.438 | 0.895 |
| nearsighted | concept | +0 | +0 | 0.375 | 0.926 |
| wealthy | concept | +0 | +0 | 0.312 | 0.920 |
| elderly | concept | +0 | +0 | 0.188 | 0.964 |
| beginner | concept | +0 | +0 | 0.188 | 0.967 |
| exasperated | emotion | -1 | +1 | 0.062 | 0.988 |
| colorblind | concept | +0 | +0 | 0.062 | 0.988 |
| secondlang | concept | +0 | +0 | 0.062 | 0.988 |
| none | none | +0 | +0 | 0.000 | 1.000 |
| enthusiastic | emotion | +1 | +1 | 0.000 | 1.000 |
| proud | emotion | +1 | +1 | 0.000 | 1.000 |
| angry | emotion | -1 | +1 | 0.000 | 1.000 |
| hostile | emotion | -1 | +1 | 0.000 | 1.000 |
| tall | concept | +0 | +0 | 0.000 | 1.000 |
| lefthanded | concept | +0 | +0 | 0.000 | 1.000 |
| immigrant | concept | +0 | +0 | 0.000 | 1.000 |
| expert | concept | +0 | +0 | 0.000 | 1.000 |
| smoker | concept | +0 | +0 | 0.000 | 1.000 |
| musician | concept | +0 | +0 | 0.000 | 1.000 |
| vegetarian | concept | +0 | +0 | 0.000 | 1.000 |
| rand1 | random | +0 | +0 | 0.000 | 1.000 |
| rand2 | random | +0 | +0 | 0.000 | 1.000 |
| rand3 | random | +0 | +0 | 0.000 | 1.000 |
| rand4 | random | +0 | +0 | 0.000 | 1.000 |
| rand5 | random | +0 | +0 | 0.000 | 1.000 |
| rand6 | random | +0 | +0 | 0.000 | 1.000 |
| rand8 | random | +0 | +0 | 0.000 | 1.000 |
| rand9 | random | +0 | +0 | 0.000 | 1.000 |
| rand10 | random | +0 | +0 | 0.000 | 1.000 |
| rand11 | random | +0 | +0 | 0.000 | 1.000 |
| rand12 | random | +0 | +0 | 0.000 | 1.000 |
| rand13 | random | +0 | +0 | 0.000 | 1.000 |
| rand14 | random | +0 | +0 | 0.000 | 1.000 |
| rand15 | random | +0 | +0 | 0.000 | 1.000 |
| rand16 | random | +0 | +0 | 0.000 | 1.000 |

## PRIMARY turn-end@window, direction-level

- none: 0.000
- emotions n=24 mean 0.531
- concepts n=16 mean 0.203
- randoms n=16 mean 0.027
- valence: gap +0.146, permutation p=0.3119
- arousal: gap -0.257, permutation p=0.0595
- interaction: gap -0.048, permutation p=0.7425
- settled-pole (pos/low-arousal ['blissful', 'grateful', 'loving', 'calm', 'content'] vs rest): gap +0.276, p=0.0931
- emotion vs concept: gap +0.328, p=0.0024 (sig .05)
- emotion vs random: gap +0.504, p=0.0000 (sig .05)
- concept vs random: gap +0.176, p=0.0231 (sig .05)
